
BTT’s weekly breakdown of the NFL’s 32 teams, from most handsome to pug-fugly. Only two teams are handsomely living in Greenwich; while everyone else has work to do.
GREENWICH | ||||
1 | Kansas City (3-0) | W 38-27 v. SF | All hail Lord Mahomes and bow before his Greatness. | |
2 | LA Rams (3-0) | W 35-23 v. LAC | Top to bottom best roster in the NFL. Barring injury, book an NFC Championship app. | |
WEST HARTFORD | ||||
3 | New Orleans (2-1) | W 43-37 @ ATL | Strong road win against division rival. Kamara modern day M. Faulk; Brees dealing’ | |
4 | Jacksonville (2-1) | L 9-6 v. TEN | Classic let down after W over Pats; will get right with Jets next week. | |
5 | Philadelphia (2-1) | W 20-16 v. IND | Good W against frisky Colts. Wentz shakes off rust while RB’s on the shelf. | |
6 | Tampa Bay (2-1) | L 30-27 v. PIT | Resilient despite loss to Pitt; Fitzpatrick’s job to lose for time being. | |
7 | Carolina (2-1) | W 31-21 v. CIN | McCaffrey becoming star while Cam and the Defense stay solid. | |
8 | New England (1-2) | L 26-10 @ DET | Weaponless offense less of a concern than beleaguered D. No kisses for TB son this wk. | |
9 | Baltimore (2-1) | W 27-14 v. DEN | Flacco avg. almost 300 yds & 2 TD per game as Ravens look good early. Pitt up next. | |
10 | Minnesota (1-1-1) | L 27-6 v. BUF | An all-time bad regular season loss to Bills has fans up North worried. Burn game film. | |
SIMSBURY | ||||
11 | Pittsburgh (1-1-1) | W 30-27 @ TAM | Big Ben biz as usual as Pitt takes must-win game in Tampa; clubhouse still a circus. | |
12 | Cincinnati (2-1) | L 31-21 @ CAR | Green injures groin , DT Glasgow tears ACL as expectations quickly cool. | |
13 | Green Bay (1-1-1) | L 31-17 @ WAS | Aaron Rodgers (not 100%) outdueled by Alex Smith. Not time to panic. | |
14 | Atlanta (1-2) | L 43-37 v. NO | C. Ridley a 1st Round steal, while Julio still can’t find the end zone. Injured D needs help. | |
15 | Miami (3-0) | W 28-20 v. OAK | Handled biz against the dregs of the league; true test in Foxboro Sunday. | |
16 | Denver (2-1) | L 27-14 @ BAL | ||
17 | Washington (2-1) | W 31-17 v. GB | AP24 and A. Smith has Skins’ O humming. Bye week comes at unfortunate time. | |
18 | Tennessee (2-1) | W 9-6 @ JAX | Defense stout in upset win at Jags. Will need healthy/productive Mariota to make run. | |
NEW HAVEN | ||||
19 | LA Chargers (1-2) | L 35-23 @ LAR | Outclassed in battle for LA. Need W’s early to keep pace with mighty KC. | |
20 | Chicago (2-1) | W 16-14 @ ARI | Struggled mightily with the lowly Cards; Trubisky not my kind of guy. | |
21 | Cleveland (1-1-1) | W 21-17 v. NYJ | The Baker Era has begun, and hope runs through Cleveland like crisp cold Bud Light. | |
22 | NY Giants (1-2) | W 27-22 @ HOU | A season-saving win in Houston fueled by uber accurate/handsome Eli. | |
23 | Indianapolis (1-2) | L 20-16 @ PHI | Luck & Co. come up short in Philly; no running game to speak of. | |
24 | Detroit (1-2) | W 26-10 v. NEW | Student Beats Teacher, as Lions silent critics with shocking win over Pats. | |
25 | Seattle (1-2) | W 24-13 v. DAL | Home Sweet Home as Seahawks get 1st W over lifeless Dallas. Offense still pedestrian. | |
26 | Dallas (1-2) | L 24-13 @ SEA | Big trouble in Big D. Big Play capability non-existent. Dak regressing. | |
WATERBURY | ||||
27 | Houston (0-3) | L 27-22 v. NYG | Trendy AFC Champ pick stumbles out of the gate. Bad home loss to Big Blue. | |
28 | Buffalo (1-2) | W 27-6 @ MIN | Rookie QB Allen brings Bills out of the outhouse and into… a better outhouse. | |
29 | NY Jets (1-2) | L 21-17 @ CLE | Darnold struggles in matchup with Baker; opening week W seems like distant memory. | |
BRIDGEPORT | ||||
30 | Oakland (0-3) | L 28-20 @ MIA | Shocking how far Oakland has fallen since 2016. Competitive but not good. | |
31 | Arizona (0-3) | L 16-14 v. CHI | 0-16 in realm of possibility. Bradford hands terrible reins to Rosen. | |
32 | San Francisco (1-2) | L 38-27 @ KC | James G. tears ACL ending the 9ers season. Didn’t look that great with him. |
Leave a Reply
You must be logged in to post a comment.